Verified by manufacturer 5 months ago
N 70, built-in fridge-freezer with freezer at the bottom, 193.5 x 70.8 cm, soft close flat hinge.
For domestic applications.
N 70, built-in fridge-freezer with freezer at the bottom, 193.5 x 70.8 cm, soft close flat hinge.
With NoFrost bottom freezer, one FreshSafe drawer, one XXL FreshSafe veg drawer, LED light with soft start, digital temperature control, bottle support, five glass shelves, soft close, fixed hinge, 60/40 split, three freezer drawers, freezer light and Home Connect.
Features and benefits:
Color | White |
Shape | Rectangle |
Length | 548 mm |
Width | 708 mm |
Height | 1935 mm |
Warranty description | Five year |
Uniclass | |
CAWS | N11/360 Appliances N11/40 Appliances |
Climatic class | SN-T. |
Installation | Built-in. |
Material and finish | White. |
Format | Fridge on top. |
Dimensions | |
Height (maximum) | 1935 mm. |
Width (maximum) | 708 mm. |
Depth (maximum) | 548 mm. |
Refrigerator | |
Net storage | 284 L. |
Drawers | Two, full-width. |
Shelves | Five, full-width glass. |
Door arrangement | One door bin. |
Features | Height adjustable front feet, LED with soft start, twin LED electronic control panel, automatic defrost fridge, two separate cooling circuits, Super Cooling with automatic deactivation, optical and acoustical alarm, Home Connect. |
Freezer | |
Net storage | 98 L. |
Freezing capacity | 10 Kg/24 h. |
Power cut safe time | 13 hours. |
Drawers | Three, transparent. |
Door arrangement | Right hinged door, reversible. |
Features | NoFrost, optical and acoustical alarm. |
Electrical supply | 220–240 V, 50 Hz. |
EU energy label rating (minimum) | D. |
Accessories | None. KSZGGM00. |
Integral accessories | Two egg trays, one ice cube tray. |
NBS BIM Object Standard
This BIM object has been authored to meet the requirements of the NBS BIM Object Standard.
Find out more about the NBS BIM Object Standard.
Platform | Compatible | Version |
---|---|---|
- | 1 | |
- | 1 |