Verified by manufacturer 12 days ago
Electrically operated flat roof window with curved glass cover for roof pitches from 0-15°.
Electrically operated flat roof window with curved glass cover for roof pitches from 0-15°.
Electrically operated flat roof window with curved glass cover for roof pitches from 0-15°.
Features and benefits:
Color | White Guidance for specification option: White base unit, black brown profiles on top cover |
Finish | Manufacturer guidanceDouble or triple glazed window with laminated inner pane for additional safety. |
Material | Polyurethane Guidance for specification option: PVC Base Unit, Anodised Aluminium Top Cover. Aluminium |
Shape | Other Guidance for specification option: Fixed flat roof window with curved glass cover |
Width | 600 mm 900 mm 800 mm 1000 mm 1200 mm |
Height | 600 mm 800 mm 900 mm 1000 mm 1200 mm |
Warranty description | Ten year Guidance for specification option: For window and pane Three year Guidance for specification option: For blinds and electrics. |
Uniclass | |
CAWS | L10/480 Roof windows L10/46 Roof windows |
Product range |
Form | Electrically operated flat roof window with curved glass cover. |
Size | 600 x 600 mm.600 x 900 mm.800 x 800 mm.900 x 900 mm.900 x 1200 mm.1000 x 1000 mm.1200 x 1200 mm. |
Product performance | |
Whole window U-value | 0.65 Urc for double glazed, 0.55 Urc for triple glazed. |
Frame | |
Material | Polyurethane. |
Finish | |
Colour | White base unit, black brown profiles on top cover. |
Glazing or infill | |
Type | Double glazed window with laminated inner pane for additional safety.Triple glazed window with laminated inner pane for additional safety. |
Integral kerb | 150 mm.Guidance for specification option: Kerb height. |
Operation | |
Type | Electrically operated. |
Control | KLI Wall Switch. |
Accessories | ZCU 060060 0015.Guidance for specification option: Extension frame for warm roof installation 600 x 600 mm. ZCU 060090 0015.Guidance for specification option: Extension frame for warm roof installation 600 x 900 mm. ZCU 080080 0015.Guidance for specification option: Extension frame for warm roof installation 800 x 800 mm. ZCU 090090 0015.Guidance for specification option: Extension frame for warm roof installation 900 x 900 mm. ZCU 090120 0015.Guidance for specification option: Extension frame for warm roof installation 900 x 1200 mm. ZCU 100100 0015.Guidance for specification option: Extension frame for warm roof installation 1000 x 1000 mm. ZCU 120120 0015.Guidance for specification option: Extension frame for warm roof installation 1200 x 1200 mm. ZZZ 210U 060060.Guidance for specification option: Frame fixing kit 600 x 600 mm. ZZZ 210U 060090.Guidance for specification option: Frame fixing kit 600 x 900 mm. ZZZ 210U 080080.Guidance for specification option: Frame fixing kit 800 x 800 mm. ZZZ 210U 090090.Guidance for specification option: Frame fixing kit 900 x 900 mm. ZZZ 210U 090120.Guidance for specification option: Frame fixing kit 900 x 1200 mm. ZZZ 210 U100100.Guidance for specification option: Frame fixing kit 1000 x 1000 mm. ZZZ 210U 120120.Guidance for specification option: Frame fixing kit 1200 x 1200 mm. MSU Solar Anti-heat blind, colour 5070 White net.DSU Solar Blackout blind, colour 4550 White.ZIU Insect Screen, colour 0000 Black mesh. |
Execution | Installation of framed rooflights. |
Window code | CVU 060060 0020Q + ISU 060060 1093. Guidance for specification option: 600 x 600 mm; double glazed base unit; curved glass cover CVU 090060 0020Q + ISU 090060 1093. Guidance for specification option: 900 x 600 mm; double glazed base unit; curved glass cover CVU 080080 0020Q + ISU 080080 1093. Guidance for specification option: 800 x 800 mm; double glazed base unit; curved glass cover CVU 090090 0020Q + ISU 090090 1093. Guidance for specification option: 900 x 900 mm; double glazed base unit; curved glass cover CVU 120090 0020Q + ISU 120090 1093. Guidance for specification option: 1200 x 900 mm; double glazed base unit; curved glass cover |
NBS BIM Object Standard
This BIM object has been authored to meet the requirements of the NBS BIM Object Standard.
Find out more about the NBS BIM Object Standard.
Platform | Compatible | Version |
---|---|---|
- | 1 | |
- | 1 |
CFJ Fixed, Flat Roof Base Unit with Polycarbonate Dome Cover
CFP Fixed Flat Roof Window
CFU Fixed Flat Roof Window, Curved Glass
CFU Fixed Flat Roof Window, Flat Glass
CSP Flat Roof Smoke Ventilation Window
CVJ Vented, Flat Roof Base Unit with Polycarbonate Dome Cover
CVP Electrically Operated Flat Roof Window
CVU Electrically Operated, Flat Roof Window with Flat Glass Cover
CXP Flat Roof Exit Window
Vario Fixed Rooflight