Verified by manufacturer 10 days ago
Woodgrains
EPD
Certificate type
Certificate of constancy of performance
Certificate type
BREEAM - Certification
Certificate type
Chain of Custody Certification
Certificate type
PEFC
Certificate type
ISO 45001 Health and Safety Management
Certificate type
ISO 9001 Quality Management
Certificate type
EGGER Eurodekor Flammex Flame Retardant Faced Chipboard (MFC) E1 P2
Eurodekor Flammex Flame Retardant Faced Chipboard E1 P2 is faced on both sides in a flame-retardant multilayer structure for vertical and horizontal applications with increased requirements for fire safety.
Under the influence of heat, the intumescent agent in the barrier paper starts a multi-stage chemical reaction which results in the formation of a carbon foam. The foam has an insulating effect on the underlying material, so less heat reaches the surface of the core board. This slows down the burning process and delays the spread of fire.
Features and benefits:
Watch a video demonstration of Eurodekor Flammex boards intumescent reaction to fire.
For technical data and supporting documentation and certification, view the product in our Specifier's Handbook.
Color | Manufacturer guidanceAvailable in 134 decors including solid colouts, and woodgrain and material reproductions. Please see supporting literature. |
Finish | Manufacturer guidanceAvailable in a wide range of textures, please see manufacturer's website or supporting documents for details. |
Material | Melamine MFC Chipboard Intumescent |
Shape | Rectangle |
Length | 2800 mm |
Width | 2070 mm |
Height | mm Guidance for specification option: 18mm standard thickness with other thicknesses available on request. Manufacturer guidanceAvailable in 12, 15, 18 and 25mm thickness. |
Uniclass | |
CAWS | K13/140 Proprietary laminated plastics-veneered panel lining K13/140 Proprietary laminated plastics-veneered panel lining N12/440 Purpose-made N10/110 Purpose-made N11/380 Purpose-made units N10/10 Purpose-made N12/440 Purpose-made |
Standards | To EN 13986:2004+A1:2015. |
Third-party certification | Environmental Product Declaration (EPD). |
Board type | To EN 312, Type P2 (chipboard).To EN 312, Type P3 (chipboard). |
Reaction to fire classification | |
Excluding flooring | To EN 13501-1, Class B-s2, d0.Guidance for specification option: For 12–38 mm chipboard and MDF boards. |
Thickness | Manufacturer guidanceConsult manufacturer and insert requirements. |
Finish as delivered | |
Flame-retardant treatment | Intumescent barrier paper beneath the decor layer on both sides. |
Face veneer | Melamine facing to EN 14322. |
Colour | Trondheim ash - H1225 ST12.Natural sheffield acacia - H1242 ST10.Light lakeland acacia - H1277 ST9.Brown belmont oak - H1303 ST12.Brown warmia walnut - H1307 ST19.Grey brown whiteriver Oak - H1313 ST10.Natural wild oak - H1318 ST10.Vintage santa fe oak - H1330 ST10.Truffle brown denver oak - H1399 ST10.Lincoln walnut - H1714 ST19.Parona walnut - H1715 ST12.Sand birch - H1732 ST9.Dark hunton oak - H2033 ST10.Norwich oak - H3003 ST19.Dark brown eucalyptus - H3043 ST12.Brown tonsberg oak - H309 ST12.Natural davos oak - H3131 ST12.Truffle brown davos oak - H3133 ST12.Beige grey lorenzo oak - H3146 ST19.Vicenza oak - H3157 ST12.Grey beige spree oak - H1357 ST10.Grey vicenza oak - H3158 ST19.Natural kendal oak - H3170 ST12.Oiled kendal oak - H3171 ST12.Anthracite fineline metallic - H3190 ST19.White fineline - H3195 ST19.Dark grey fineline - H3198 ST19.Natural hamilton oak - H3303 ST10.Natural nebraska oak - H3331 ST10.Grey nebraska oak - H3332 ST10.Kaisersberg oak - H3349 ST19.Natural lancaster oak - H3368 ST9.Natural pacific walnut - H3700 ST10.Tobacco pacific walnut - H3702 ST10.Natural carini walnut - H3710 ST12.Natural hickory - H3730 ST10.Natural dijon walnut - H3734 ST9.Brown sacramento oak - H1142 ST36.Grey sacramento oak - H1143 ST36.White halifax oak - H1176 ST37.Natural halifax oak - H1180 ST37.Tobacco halifax oak - H1181 ST37.Navarra ash - H1250 ST36.Light natural casella oak - H1367 ST40.Marone casella oak - H1369 ST40.Sand orleans oak - H1377 ST36.Brown orleans oak - H1379 ST36.White casella oak - H1384 ST40.Natural casella oak - H1385 ST40.Brown casella oak - H1386 ST40.Dark brown charleston oak - H3154 ST36.Pewter halifax oak - H3176 ST37.Sand gladstone oak - H3309 ST28.Bleached cuneo oak - H3311 ST28.Brown cuneo oak - H3317 ST28.Tobacco gladstone oak - H3325 ST28.Grey-beige gladstone oak - H3326 ST28.Bleached Cuneo Oak - H3311 ST28 |
Edges | Square. |
Balancing veneer | As per face veneer. |
Recycled content | Eurodekor chipboard core is made with 40% recycled wood and 40% sawmill waste/ by-product. |
Country of material origin | United Kingdom |
Country of product manufacture | United Kingdom |
Material | Melamine MFC Chipboard Intumescent |
Embodied carbonA1-A3 (production stage) as defined in BS EN 15804 | -13.8 kg CO₂ eq/m³ Guidance for specification option: -13.3 kg·CO₂e/kg. Manufacturer guidance-13.3 kg·CO₂e/kg. |
Recyclability | 100% recyclable |
Recycled contentAs defined in clause 7.8 of BS EN ISO 14021 | 40 % Guidance for specification option: Eurodekor chipboard core produced with 40% recycled wood and 40% sawmill waste/by-product Manufacturer guidanceEurodekor chipboard core produced with 40% recycled wood and 40% sawmill waste/by-product |
NBS BIM Object Standard
This BIM object has been authored to meet the requirements of the NBS BIM Object Standard.
Find out more about the NBS BIM Object Standard.
Platform | Compatible | Version |
---|---|---|
- | 1 | |
- | 1 |
EPD
Environmental Product Declaration (EPD) - Eurodekor® Faced Chipboard (MFC)
Certificate of constancy of performance
Certificate of Constancy of Performance - Eurodekor® Flammex Flame Retardant Boards
BREEAM - Certification
Eurodekor® E1 BREEAM WELL Emissions Certificate
Chain of Custody Certification
FSC - Chain of Custody
PEFC
PEFC - Chain of Custody
ISO 45001 Health and Safety Management
ISO 45001:2018 Occupational Health and Safety Management Systems
ISO 9001 Quality Management
ISO 9001:2015 Quality Management System
ISO 9001 Quality Management
VRG270 Manufacturer Declaration of Timber Origin
Technical Leaflet - Cleaning and Care Instructions
Technical Datasheet - Antibacterial Properties
Brochure - Antibacterial Surfaces Properties
Guide - Decorative Collection 24+ NCS, RAL and Pantone Matches
Sustainability and Financial Report 2023/24
Technical Datasheet - Eurodekor® Decorative Faced Boards
Certificate - EGGER Group ISO 38200
Confirmation for the compliance of REACH (order 1907/2006/EC (SVHC list)
Brochure - Texture Meets Colour Collection
Brochure - Environment and Sustainability