Verified by manufacturer 2 days ago
Aluminium modular entrance matting system.
An exceptionally durable aluminium entrance matting system for superb aesthetics and performance in high traffic areas. The square modular tile system creates a unique design statement.
Features and benefits:
Installation:
Can be installed onto a suitable recessed matwell area, with the surface of the matting level with adjoining floor coverings. Surface mounted applications with use of ramped edging.
Color | Black Grey Blue Brown Purple |
Finish | Mill |
Material | Aluminium Polyamide Polypropylene |
Shape | Rectangle |
Length | 101.6 mm |
Width | 101.6 mm |
Height | 10 mm |
Warranty description | Ten year |
Uniclass | |
CAWS | N10/300 Entrance matting |
Product range |
Description | Aluminium modular entrance matting system. |
Manufacturer | INTRAsystems. |
Arrangement | Internal. |
Dimensions | 101.6 x 101.6 x 10 mm.Manufacturer guidanceL x W x D. |
Material | Polypropylene fibres and aluminium strip.Polyamide fibres and aluminium strip. |
Colour | 602 Blue.Guidance for specification option: Elite polyamide fibre. 604 Coco.Guidance for specification option: Elite polyamide fibre. 605 Brown.Guidance for specification option: Elite polyamide fibre. 606 Grey.Guidance for specification option: Elite polyamide fibre. 607 Anthracite.Guidance for specification option: Elite polyamide fibre. 608 Black.Guidance for specification option: Elite polyamide fibre. 609 Purple.Guidance for specification option: Elite polyamide fibre. 601 Red.Guidance for specification option: Elite polyamide fibre. 610 Turquoise.Guidance for specification option: Elite polyamide fibre. 443 Anthracite.Guidance for specification option: Linear polypropylene. 451 Grey.Guidance for specification option: Linear polypropylene. 50 Black.Guidance for specification option: Select polyamide fibre. 207 Grey.Guidance for specification option: Select polyamide fibre. 208 Black.Guidance for specification option: Select polyamide fibre. |
Weight | 13.4 kg/m². |
Construction | Open. |
Inserts | Elite polyamide fibre. Linear polypropylene. Select polyamide fibre. |
Mat well frame | INT014 (recessed). |
Slip resistance | PTV >38. Guidance for specification option: In excess of PTV 38. Manufacturer guidanceWill vary with insert. |
Format | Interlocking module. |
Strength | High. |
Framing | INT014 (Recessed). |
Base | Milled aluminium. |
Material | Aluminium Polyamide Polypropylene |
Recyclability | 100% |
NBS BIM Object Standard
This BIM object has been authored to meet the requirements of the NBS BIM Object Standard.
Find out more about the NBS BIM Object Standard.
Platform | Compatible | Version |
---|---|---|
- | 3 | |
- | 4 |
INTRAbrush Entrance Matting - Entrance Matting
INTRAdisc - Entrance Matting
INTRAflex Radial Entrance Matting - Entrance Matting
INTRAflex XT Entrance Matting - Entrance Matting
INTRAflex® SP - Entrance Matting
INTRAflow Entrance Matting - Entrance Matting
INTRAflow Plus Entrance Matting - Entrance Matting
INTRAform DM Entrance Matting - Entrance Matting
INTRAform DM Low Profile Entrance Matting
INTRAform DM Modular