Verified by manufacturer 2 months ago
Indoor Air Comfort – Eurofins
Certificate type
A glass mineral blowing wool insulation, developed for use in on-site and off-site frame construction.
Supafil® Frame is used in both new and existing structures as a Blow-In-Blanket System for closed cavity applications in which ventilation is not required.
Blow-in-Blanket® System (BIBS) is a patented process consisting of unbonded glass mineral wool blown in behind Supafil® Veil which is a special netting material used in framed applications.
Knauf Insulation Supafil® Frame is a glass mineral blowing wool insulation, developed for use in on-site and off-site frame construction. It offers a range of thermal performance options (depending on its install density in a required application) and consistent coverage. Supafil® Frame is non-combustible and achieves the best possible Euroclass A1 reaction to fire classification.
Color | White |
Finish | Unfinished |
Material | Glass mineral wool |
Shape | Formless |
Uniclass | |
CAWS | P10/205 Insulation sprayed between studs B15/110 Timber-framed B15/120 Timber-framed P10/200 Insulation blown between studs P10/190 Insulation fitted between studs K10/505 Installing mineral wool insulation B11/240 Thermal insulation B13/241 Thermal insulation P10/220 Sound insulation within timber framed separating wall K10/85 mineral wool insulation |
Product range |
Standard | To BS EN 13162. |
Third-party certification | Eurofins Gold. |
Form | Formless. |
Facing | Unfaced. |
Thermal conductivity (maximum) | 0.033–0.038 W/m·K.Guidance for specification option: Dependent on the density required for the application. Consult manufacturer and insert requirements. |
Fire performance | Euroclass A1 to BS EN 13501-1. |
Recycled content | Up to 80%. |
Vapour resistivity | 5.00 MNs/g.m. |
Water absorption | <1 kg/m² tested in accordance with BS EN 1609. Manufacturer guidanceShort term water absorption, WS. |
Class | S1 tested in accordance with EN 14064-1:2010. Guidance for specification option: Does not settle, S1. Manufacturer guidanceSettlement |
Environmental Product Declaration (EPD) | EPD available. In accordance with BS EN 15804+A2. |
Green guide rating | A+. |
Indoor air quality | Eurofins Gold achieved. |
U-value | Manufacturer guidanceMethod: calculations should be created using 2D or 3D modelling programs which comply with the methodologies detailed in BS EN ISO 10211. |
Accessories | Supafil® Veil. Guidance for specification option: A breathable opaque membrane, which is affixed to the timber or steel frame to create a cavity into which Supafil® Frame insulation is blown. |
Durability | Odourless, rot-proof, non-hygroscopic, do not sustain vermin and will not encourage the growth of fungi, mould or bacteria. The product will have a life equivalent to that of the wall structure in which it is incorporated. |
Contains Red List materials | No |
Country of material origin | United Kingdom |
Country of product manufacture | United Kingdom |
Embodied carbonA1-A3 (production stage) as defined in BS EN 15804 | 2.26 kg CO₂ eq/kg Self declared Guidance for specification option: 1 m² of blowing wool Supafil® Frame (0.033 W/mK) with a thickness of 100 mm and the R-value of 3.00 m2K/W. |
Recyclability | Recyclable Guidance for specification option: Mineral wool products from Knauf Insulation can be and in some cases are partly recycled at their end of-life, please contact supplier for more information. |
Recycled contentAs defined in clause 7.8 of BS EN ISO 14021 | 80 % |
NBS BIM Object Standard
This BIM object has been authored to meet the requirements of the NBS BIM Object Standard.
Find out more about the NBS BIM Object Standard.
Platform | Compatible | Version |
---|---|---|
- | 1 | |
- | 1 |
Knauf Insulation Supafil® Frame - Product Datasheet
Knauf Insulation Solutions Guide
Glass Mineral Wool - BREEAM Helpsheet
Blowing Wool - Safety Data Sheet
Knauf Insulation Supafil® 34, Supafil® CarbonPlus, Supafil® Frame (0.034 WmK) EPD - EN - UK&I
Knauf Insulation Supafil® Frame (0.033 WmK) EPD - EN - UK&I
Knauf Insulation Supafil® Frame (0.038 WmK) EPD - EN - UK&I