Verified by manufacturer 3 months ago
100 mm thickness
Expanded polystyrene insulation.
Expanded polystyrene (EPS) insulation board, suitable for use in floors and walls of domestic buildings.
Features and benefits:
Color | Grey |
Finish | Textured |
Material | Polystyrene Guidance for specification option: Expanded polystyrene (EPS) with advanced polymers. |
Shape | Rectangle |
Length | 1200 mm 1800 mm 2400 mm |
Width | 450 mm 600 mm |
Height | 20 mm 25 mm 50 mm 75 mm 100 mm |
Warranty description | Lifetime |
Uniclass | |
CAWS | E20/200 Proprietary underslab insulation E20/30 Underslab insulation F30/10 Full fill cavity insulation F30/150 Full fill cavity insulation M10/290 Floating construction M10/40 Floating construction M13/260 Floating construction M13/40 Floating construction |
Standard | To BS EN 13163, BS EN 1604, BS EN 826 and BS EN 12089. |
Fire performance | E.Guidance for specification option: Euroclass E. |
Compressive strength (minimum) at 10% compression | 70 kPa.Guidance for specification option: To BS EN 826. |
Thermal conductivity (maximum) | 0.031 W/mK. |
Thickness | 100 mm. |
Face size (nominal length x width) | 1200 x 450 mm.Guidance for specification option: For cavity wall applications, tongue and grooved edges. 1200 x 600 mm.Guidance for specification option: For flooring applications, square edges. 1800 x 600 mm.Guidance for specification option: For flooring applications, square edges. 2400 x 600 mm.Guidance for specification option: For flooring applications, square edges. |
Density, nominal | 15 kg/m³. |
Water vapour diffusion resistance | 20–40. |
Water vapour permeability | 0.019–0.060 mg/PaNM. Guidance for specification option: To BS EN 13163. |
BendingStrength | 115 kPa. Guidance for specification option: To BS EN 12089. |
Dimensional stability | DS (N) 5. Guidance for specification option: To BS EN 1604. |
Thermal resistance | 3.226 m²K/W. |
NBS BIM Object Standard
This BIM object has been authored to meet the requirements of the NBS BIM Object Standard.
Find out more about the NBS BIM Object Standard.
Platform | Compatible | Version |
---|---|---|
- | 5 | |
- | 5 |