Verified by manufacturer 19 days ago
62-1 Secure 1
DAkkS
Certificate type
Heavy-duty security doors suitable for external enveloping, escape doors and high traffic with LPS 1175 Issue 8 Security Standard achieving A1 (SR1) to D10 (SR4) ratings.
Suitable for the following fixing applications:
Features and benefits:
Color | Silver Grey White |
Finish | Powder-coated Galvanized |
Material | Steel Stainless steel |
Shape | Rectangle |
Width | Bespoke Manufacturer guidanceA range of sizes are available: consult manufacturer for details. |
Height | Bespoke Manufacturer guidanceA range of sizes are available: consult manufacturer for details. |
Warranty description | Manufacturer guidanceWarranty is subject to application, location and specification. Consult manufacturer for details. |
Uniclass | |
CAWS | L20/55 Doorsets L20/480 Doorsets L20/510 Strongroom door |
Standard | To DIN EN 1634-1, DIN 18095, DIN EN 20140/717, EN 1125, EN 179 and EN 1522. |
Third-party certification | To LPS1175 Issue 8. |
Configuration | Single leaf. |
Doorset size | Guidance for specification option: A range of sizes are available: consult manufacturer for details. |
Performance | |
Fire resistance | |
Integrity | To DIN EN 1634-1, EI2-30.To DIN EN 1634-1, EI2-60. |
Smoke leakage | To EN 1634-3. |
Reaction to fire | E60.E120. |
Acoustic performance | To DIN EN 20140 acoustic standard rated Rw 37 dB. |
Strength and durability | To EN 1191, C5. |
Thermal | To ISO 12567-2 thermal insulation standard rated U-value 1.8 W/m²K. |
Intruder resistance | |
Minimum requirement | To LPS 1175, SR 1.Manufacturer guidanceSecurity rating. |
Application | Both sides. |
Explosion resistance | |
Blast duration | On request.Guidance for specification option: Consult manufacturer. |
Frame | |
Material | Steel. |
Perimeter seals or inserts | Three-sided sealing with retractable bottom seal. |
Finish | |
Coating | Polyester powder coated.Guidance for specification option: Door leaf and frame galvanized steel, polyester powder coated to any RAL colour, insert requirements. Stainless steel.Guidance for specification option: Optional. |
Texture | Satin. |
Colour | RAL.Guidance for specification option: Any RAL colour. Insert requirement. Stainless steel.Guidance for specification option: Optional. |
Door leaf | |
Thickness | 62 mm. |
Core | Rebated on three sides with a bonded mineral wool core. |
Material | Steel. |
Finish | |
Coating | Polyester powder coated.Guidance for specification option: Door leaf and frame galvanized steel, polyester powder coated to any RAL colour, insert requirements. Stainless steel.Guidance for specification option: Optional. |
Texture | Satin.Marbled. |
External colour | RAL.Guidance for specification option: Any RAL colour. Insert requirement. Stainless steel.Guidance for specification option: Optional. |
Internal colour | RAL.Guidance for specification option: Any RAL colour. Insert requirement. Stainless steel.Guidance for specification option: Optional. |
Hardware | Mortice lock with lever/ knob prepared for profile cylinder.Stainless steel handle set.Handle pivoted on bearing with tumbler insert (Bb) and one Bb key.Hinges.Guidance for specification option: Two KO heavy duty welded hinges with ball bearings and compensation rings for height adjustment. Hinge edge reinforced by internal steel plate. Security bolts on the hinged edge.Lock mechanism.Guidance for specification option: Lock mechanism installed within an inner enclosure to facilitate removal for maintenance or replacement. |
Accessories | None.Aluminium and steel louvres.Aluminium rain guard.Card readers.Concealed overhead closers.Deadlocks.Digi locks.Electric locks with power packs.Electric strikes.Floor seals.Magnetic locks.Marine grade PPC finishes.Over panels solid, glazed or louvered.Overhead closers to DIN EN1154.Panic escape systems.Viewers. |
Frame | Corner frame 1.5–2 mm thick, with three-sided seal and bottom sill. Frame fixed with five screws on each side. Guidance for specification option: Special equipment:
|
Vision panel | Vision panel, 254 x 254 mm. 203 x 508 mm. 203 x 711 mm. 545 x 345 mm. 203 x 1473 mm. |
Type | None. ISO clear. Wired. Manufacturer guidanceVision panel type. |
Air permeability | To EN 12207 air permeability rated 2/4. |
Watertightness | To EN 12208 water tightness rated 7A. |
Wind resistance | To EN 12210 wind resistance rated C3/C5. |
Frame width | 576–1576 mm. Guidance for specification option: Outside frame. |
Frame height | 546–2796 mm. Guidance for specification option: Outside frame. |
SecurityRating | Tested as per LPS1175 Issue 8, Security Rating A1 (SR1). |
Insulation | Mineral fibre board. |
Sheet thickness | 1 mm. 1.5 mm. |
Handing | DIN right or DIN left. |
Hinges | Two KO with ball bearings, compensation rings for height adjustment. |
Country of material origin | Germany |
Country of product manufacture | Germany |
Material | Steel Stainless steel |
Embodied carbonA1-A3 (production stage) as defined in BS EN 15804 | 52.85 kg CO₂ eq/m² Self declared |
Recyclability | Manufacturer's standard. Guidance for specification option: Specific parts of steel and stainless steel are recycled, plastics are thermally recycled. Residual fractions are sent to landfill. |
Recycled contentAs defined in clause 7.8 of BS EN ISO 14021 | Manufacturer guidanceInformation can be provided upon request to the manufacturer. |
Security Steel Door LPS 1175 Issue 8 A1 (SR1) 62-1 Secure 1 (Technical Data)
Security Steel Door LPS 1175 Issue 8 A1 (SR1) 62-2 Secure 1 (Technical Data)
Security Steel Door LPS 1175 Issue 8 B3 (SR2) 62-1 Secure 2 (Technical Data)
Security Steel Door LPS 1175 Issue 8 B3 (SR2) 62-2 Secure 2 (Technical Data)
Security Steel Door LPS 1175 Issue 8 C5 (SR3) 62-1 Secure 3 (Technical Data)
Security Steel Door LPS 1175 Issue 8 C5 (SR3) 62-2 Secure 3 (Technical Data)
Security Steel Door LPS 1175 Issue 8 D10 (SR4) 62-1 Secure 4 (Technical Data)
Security Steel Door LPS 1175 Issue 8 D10 (SR4) 62-2 Secure 4 (Technical Data)
Security Steel Door LPS 2081 Issue 1 A (SR A) 62-1 Secure A (Technical Data)
Security Steel Door LPS 2081 Issue 1 A (SR A) 62-2 Secure A (Technical Data)
Security Steel Door LPS 2081 Issue 1 B (SR B) 62-1 Secure B (Technical Data)
Security Steel Door LPS 2081 Issue 1 B (SR B) 62-2 Secure B (Technical Data)
Modular Steel Security Doors LPS 1175 Issue 8 A1 (SR1) to D10 (SR4) & LPS 2081 A & B Ballistics BS EN 1522 FB4
Steel Security Doors LPS 1175 Issue 8 A1 (SR1) to D10 (SR4) & LPS 2081 A & B Ballistics BS EN 1522 FB4
Steel Doorset Security Door Selector LPS 1175 SR3 & RC4 Rating EN1627
LPCB Certificate of Product Approval
EN ISO 9001: 2008 Certificate
Environmental Product Declaration