Verified by manufacturer 1 month ago
0.55 mm wear layer
EPD
Certificate type
HPDC Certification
Certificate type
Certificate of Conformity
Certificate type
High quality, dimensionally stable luxury vinyl floor tiles installed using tackifer. Allura Flex overs a choice of 65 colourways options across highly realistic wood and material designs.
Internal use. All busy commercial and public sector locations.
A collection of high-quality, dimensionally stable, heterogeneous loose-lay vinyl tiles and planks which are adhered with tackifier rather than permanent adhesive.
Features and benefits:
Adhesive:
For use with 542 Eurofix Tack Plus.
Color | Brown Cream Grey |
Finish | Guidance for specification option: PUR Pearl. |
Material | Vinyl |
Shape | Square Rectangle |
Length | 500 mm 1000 mm 1200 mm 1500 mm |
Width | 500 mm 200 mm 1000 mm 280 mm |
Height | 5 mm |
Warranty description | Ten year |
Uniclass | |
CAWS | M50/10 Resilient floor tiling M50/110 Resilient floor tiling |
Standard | To BS EN ISO 10582 for Heterogeneous PVC tiles. |
Use class | Class 33/ 42 . |
Slip potential | |
Slip resistance value (SRV) (minimum)/ Pendulum test value (PTV) (minimum) | DIN 51130: R10. PTV dry >50. BS EN 13893: ≥0.30. |
Recycled content | 0%. |
Size | 500 x 500 mm.1000 x 200 mm.1000 x 1000 mm.1200 x 200 mm.1500 x 280 mm. |
Thickness | 4 mm with 0.55 mm wear layer. |
Colour and pattern | Waxed oak 60063FL1/ 60063FL5.Whitewash elegant oak 60064FL1/ 60064FL5.Honey elegant oak 60065 / 60265.Grey giant oak 60280FL1/ 60280FL5.Natural giant oak 60284FL1/ 60284FL5.Steamed oak 60293FL1/ 60293FL5.Pure oak 60295FL1/ 60295FL5.Central oak 60300FL1/ 60300FL5.Deep country oak 60302FL1/ 60302FL5.Light honey oak 60305FL1/ 60305FL5.Rustic anthracite oak 60306FL1/ 60306FL5.White autumn oak 60350FL1/ 60350FL5.Grey autumn oak 60356FL1/ 60356FL5.Natural collage oak 60374FL1/ 60374FL5.Grey collage oak 60375FL1/ 60375FL5.White raw timber 60151FL1/ 60151FL5.Bleached timber 63406FL1/ 63406FL5.Blond timber 63412FL1/ 63412FL5.Bleached rustic pine 60084FL1/ 60084FL5.Charcoal concrete 62418FL1/ 62418FL5.Natural concrete 62512FL1/ 62512FL5.Grigio concrete 62523FL1/ 62523FL5.Light giant oak 60288.Light serene oak 63641.Natural serene oak 63643.Dark serene oak 63645.Bleached timber 63706 / 63406.Blond timber 63712 / 63412..Light timber 63533.Natural timber 63535.Honey elegant oak 60165.Amber elegant oak 60068 / 60168.Blackened oak 60061.White autumn oak 60350.Light twine 63651 / 63751.Natural twine 63653 / 63753.Dark twine 63655 / 63755.Corroded strata 63673.Oxidized strata 63675.Pale speckled ceramic 63722.Rust speckled ceramic 63724.Iron speckled ceramic 63726.Grigio twine 63658.Shell twine 63659.Light cement 63632.Sand cement 63634.Canyon cement 63636.Rock cement 63638.Manufacturer guidanceColour: Allura Flex Wood: 38 designs available; Allura Flex Material: 28 designs available. Not all colours shown here, consult literature for further details. |
Weight | 5100 g/m². |
Reaction to fire (to BS EN 13501) | Bfl-s1. |
Electrical resistance (to BS EN 1815) | ≤2.0 kV. |
Impact sound reduction | 14 dB. |
Lightfastness (to ISO 105-B02) | ≥6. |
Dimensional stability (to BS EN ISO 23999) | ≤ 0.05%. |
Chemical resistance (to EN-ISO 26987) | Very good. |
Thermal conductivity (to BS EN 12524) | 0.25 W/m·K. |
Abrasion resistance (to BS EN 660-2) | Group T. |
Castor chair continuous use (to ISO 4918) | Suitable |
Residual indentation (to ISO 24343-1) | ≤0.20 mm. |
Adhesive | Not required Eurocol 542 Eurofix Tack Plus very low VOC emission tackifier release system IOBAC MagTabs® adhesive free installation system. |
Edging | Not required. As per 740. |
Skirtings | Not required. As per 770. |
Stair nosings | Not required. As per 750. |
Contains Red List materials | Yes |
Country of material origin | Netherlands |
Country of product manufacture | Netherlands |
Material | Vinyl |
Embodied carbonA1-A3 (production stage) as defined in BS EN 15804 | 21.6 kg CO₂ eq/m² Guidance for specification option:
|
Recyclability | Yes |
Recycled contentAs defined in clause 7.8 of BS EN ISO 14021 | 23 % |
NBS BIM Object Standard
This BIM object has been authored to meet the requirements of the NBS BIM Object Standard.
Find out more about the NBS BIM Object Standard.
Platform | Compatible | Version |
---|---|---|
- | 2 | |
- | 1 |