Verified by manufacturer 16 days ago
Polyvinyl chloride (PVC) rigid foam layer sheet, with a top layer made of compact PVC on one side.
Suitable for a wide variety of applications, including:
Polyvinyl chloride (PVC) rigid foam layer sheet, with a top layer made of compact PVC on one side. Manufactured using a co-extrusion process, the sheet combines two advantages of VEKAPLAN sheet systems, VEKAPLAN K and VEKAPLAN SF: The multilayer design ensures high impact resistance in conjunction with low weight, and ensures the sheet can be used in demanding applications.
The sheet has good printability and is therefore available with different surface finishes. It is made up of two main layers: Top layer, 0.2–0.3 mm, and the rigid foam layer, 1.3–9.7 mm.
Features and benefits:
Can be processed with all commonly used machinery and methods, including:
Color | White Grey Other |
Finish | Woodgrain Smooth Embossed Satin |
Material | PVC Foam |
Shape | Rectangle |
Length | Bespoke |
Width | 1000 mm 1250 mm 1500 mm |
Height | Bespoke |
Uniclass | |
CAWS | N10/10 Purpose-made N10/110 Purpose-made K13/160 Proprietary K13/160 Proprietary |
Material | |
Thermoplastics | Polyvinyl chloride (PVC). |
Recycled plastics and composites | Recycled plastics.Guidance for specification option: Foam layer. |
Dimensions | |
Length | Manufacturer guidanceConsult manufacturer and insert requirements. |
Width | 1000 mm.1250 mm.1500 mm. |
Sheet thickness | Manufacturer guidanceAvailable 1.5–10 mm, consult manufacturer and insert requirements. |
Colour | Manufacturer guidanceFoam layer: White or grey. Top layer: A wide range of colours and finishes are available, consult manufacturer for details and insert requirements. |
Fire performance | To BS EN 13501-1, C–s3,d2.Guidance for specification option: 2.0–2.5 mm only. |
Density | To DIN EN ISO 1183, 0.85 g/cm³. Guidance for specification option: 4 mm only. |
E modulus | To ISO 527, 1600 MPa. |
Impact strength | To ISO 179, 20 kJ/m². |
Tensile strength | To ISO 527, 27 MPa. |
Flexural strength | To ISO 178, 45 MPa. |
Shore Hardness - D | To ISO 868, 63. |
Coefficient of linear expansion | To DIN 53752, ≤0.07 mm/mK. |
Country of material origin | Germany |
Country of product manufacture | Germany |
Material | PVC Foam |
Manufacturing plant location | |
Recyclability | Recyclable |
Expected Life | Ten year |